The state’s highest criminal court has nine places, three of which are on this year’s ballot. Two incumbents — a Republican and a Democrat — are seeking re-election; the third seat is open.
Place 2
Primary Election — March 1, 2016
Democrat
Candidate | Votes | Pct.% | |
---|---|---|---|
uncontested | |||
D | ✓ Lawrence "Larry" Meyers Incumbent | -votes | -% |
No totals reported in uncontested races
Republican
Candidate | Votes | Pct.% | |
---|---|---|---|
runoff | |||
R | ✓ Mary Lou Keel | 784,427votes | 39.4% |
R | ✓ Ray Wheless | 704,782votes | 35.4% |
R | Chris Oldner | 500,511votes | 25.2% |
7,927/7,927 of precincts reporting (100.0%)
Primary Runoff Election — May 24, 2016
No Democratic runoff
Republican
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
R | ✓ Mary Lou Keel | 185,257votes | 51.0% |
R | Ray Wheless | 178,272votes | 49.0% |
7,272/7,272 of precincts reporting (100.0%)
General Election — November 8, 2016
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
R | ✓ Mary Lou Keel | 4,788,504votes | 54.9% |
D | Lawrence "Larry" Meyers Incumbent | 3,487,129votes | 40.0% |
L | Mark Ash | 320,860votes | 3.7% |
G | Adam King Blackwell Reposa | 121,101votes | 1.4% |
8,184/8,187 of precincts reporting (100.0%)
Place 5
Primary Election — March 1, 2016
Democrat
Candidate | Votes | Pct.% | |
---|---|---|---|
uncontested | |||
D | ✓ Betsy Johnson | -votes | -% |
No totals reported in uncontested races
Republican
Candidate | Votes | Pct.% | |
---|---|---|---|
runoff | |||
R | ✓ Scott Walker | 832,694votes | 41.5% |
R | ✓ Brent Webster | 410,533votes | 20.5% |
R | Steve Smith | 393,463votes | 19.6% |
R | Sid Harle | 370,774votes | 18.5% |
7,927/7,927 of precincts reporting (100.0%)
Primary Runoff Election — May 24, 2016
No Democratic runoff
Republican
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
R | ✓ Scott Walker | 207,195votes | 57.9% |
R | Brent Webster | 150,722votes | 42.1% |
7,272/7,272 of precincts reporting (100.0%)
General Election — November 8, 2016
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
R | ✓ Scott Walker | 4,780,074votes | 54.8% |
D | Betsy Johnson | 3,502,135votes | 40.1% |
L | William Bryan Strange, III | 248,577votes | 2.8% |
G | Judith Sanders-Castro | 192,265votes | 2.2% |
8,184/8,187 of precincts reporting (100.0%)
Place 6
Primary Election — March 1, 2016
Democrat
Candidate | Votes | Pct.% | |
---|---|---|---|
uncontested | |||
D | ✓ Robert Burns | -votes | -% |
No totals reported in uncontested races
Republican
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
R | ✓ Michael E. Keasler Incumbent | 1,100,576votes | 56.9% |
R | Richard Davis | 834,541votes | 43.1% |
7,927/7,927 of precincts reporting (100.0%)
General Election — November 8, 2016
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
R | ✓ Michael E. Keasler Incumbent | 4,782,814votes | 55.0% |
D | Robert Burns | 3,549,368votes | 40.8% |
L | Mark W. Bennett | 359,255votes | 4.1% |
8,184/8,187 of precincts reporting (100.0%)