The state’s highest civil court has nine places, three of which are on this year’s ballot. All three Republican incumbents are seeking re-election. Each faces challengers from the Democratic, Libertarian and Green parties.
Place 3
Primary Election — March 1, 2016
Democrat
Candidate | Votes | Pct.% | |
---|---|---|---|
uncontested | |||
D | ✓ Mike Westergren | -votes | -% |
No totals reported in uncontested races
Republican
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
R | ✓ Debra Lehrmann Incumbent | 1,130,137votes | 52.2% |
R | Michael Massengale | 1,034,609votes | 47.8% |
7,927/7,927 of precincts reporting (100.0%)
General Election — November 8, 2016
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
R | ✓ Debra Lehrmann Incumbent | 4,805,540votes | 54.9% |
D | Mike Westergren | 3,369,257votes | 38.5% |
L | Kathie Glass | 347,630votes | 4.0% |
G | Rodolfo Rivera Munoz | 232,994votes | 2.7% |
8,184/8,187 of precincts reporting (100.0%)
Place 5
Primary Election — March 1, 2016
Democrat
Candidate | Votes | Pct.% | |
---|---|---|---|
uncontested | |||
D | ✓ Dori Contreras Garza | -votes | -% |
No totals reported in uncontested races
Republican
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
R | ✓ Paul Green Incumbent | 1,077,516votes | 52.1% |
R | Rick Green | 991,803votes | 47.9% |
7,927/7,927 of precincts reporting (100.0%)
General Election — November 8, 2016
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
R | ✓ Paul Green Incumbent | 4,756,272votes | 54.4% |
D | Dori Contreras Garza | 3,598,852votes | 41.1% |
L | Tom Oxford | 287,815votes | 3.3% |
G | Charles E. Waterbury | 107,459votes | 1.2% |
8,184/8,187 of precincts reporting (100.0%)
Place 9
Primary Election — March 1, 2016
Democrat
Candidate | Votes | Pct.% | |
---|---|---|---|
uncontested | |||
D | ✓ Savannah Robinson | -votes | -% |
No totals reported in uncontested races
Republican
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
R | ✓ Eva Guzman Incumbent | 1,269,246votes | 59.2% |
R | Joe Pool | 874,138votes | 40.8% |
7,927/7,927 of precincts reporting (100.0%)
General Election — November 8, 2016
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
R | ✓ Eva Guzman Incumbent | 4,880,502votes | 55.8% |
D | Savannah Robinson | 3,436,883votes | 39.3% |
L | Don Fulton | 303,859votes | 3.5% |
G | Jim Chisholm | 118,799votes | 1.4% |
8,184/8,187 of precincts reporting (100.0%)