Texas has 36 seats in the U.S. House of Representatives, and all but two of the incumbents are seeking re-election this year. Neither of the state’s two U.S. Senate seats is on the ballot in 2016.
District 1
Democrat
Candidate | Votes | Pct.% | |
---|---|---|---|
uncontested | |||
D | ✓ Shirley J. McKellar | -votes | -% |
No totals reported in uncontested races
Republican
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
R | ✓ Louie Gohmert Incumbent | 95,710votes | 82.0% |
R | Simon Winston | 16,212votes | 13.9% |
R | Anthony Culler | 4,818votes | 4.1% |
231/231 of precincts reporting (100.0%)
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
R | ✓ Louie Gohmert Incumbent | 192,066votes | 73.9% |
D | Shirley J. McKellar | 62,635votes | 24.1% |
L | Phil Gray | 5,044votes | 1.9% |
W | Renee Culler | 24votes | 0.0% |
228/228 of precincts reporting (100.0%)
District 2
Democrat
Candidate | Votes | Pct.% | |
---|---|---|---|
uncontested | |||
D | ✓ Pat Bryan | -votes | -% |
No totals reported in uncontested races
Republican
Candidate | Votes | Pct.% | |
---|---|---|---|
uncontested | |||
R | ✓ Ted Poe Incumbent | -votes | -% |
No totals reported in uncontested races
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
R | ✓ Ted Poe Incumbent | 168,524votes | 60.6% |
D | Pat Bryan | 100,077votes | 36.0% |
L | James B. Veasaw | 6,418votes | 2.3% |
G | Joshua Darr | 2,872votes | 1.0% |
158/158 of precincts reporting (100.0%)
District 3
Democrat
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
D | ✓ Adam P. Bell | 14,223votes | 60.4% |
D | Michael A Filak | 9,342votes | 39.6% |
63/63 of precincts reporting (100.0%)
Republican
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
R | ✓ Sam Johnson Incumbent | 65,288votes | 74.6% |
R | John Calvin Slavens | 10,022votes | 11.5% |
R | Keith L. Thurgood | 7,157votes | 8.2% |
R | David Cornette | 5,032votes | 5.8% |
63/63 of precincts reporting (100.0%)
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
R | ✓ Sam Johnson Incumbent | 193,063votes | 61.3% |
D | Adam P. Bell | 108,780votes | 34.5% |
L | Scott Jameson | 10,408votes | 3.3% |
G | Paul Blair | 2,893votes | 0.9% |
73/73 of precincts reporting (100.0%)
District 4
No Democrats running
Republican
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
R | ✓ John Ratcliffe Incumbent | 76,973votes | 68.0% |
R | Lou Gigliotti | 23,877votes | 21.1% |
R | Ray Hall | 12,303votes | 10.9% |
346/346 of precincts reporting (100.0%)
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
R | ✓ John Ratcliffe Incumbent | 215,705votes | 88.0% |
L | Cody Wommack | 29,437votes | 12.0% |
376/376 of precincts reporting (100.0%)
District 5
No Democrats running
Republican
Candidate | Votes | Pct.% | |
---|---|---|---|
uncontested | |||
R | ✓ Jeb Hensarling Incumbent | -votes | -% |
No totals reported in uncontested races
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
R | ✓ Jeb Hensarling Incumbent | 155,149votes | 80.6% |
L | Ken Ashby | 37,311votes | 19.4% |
237/237 of precincts reporting (100.0%)
District 6
Democrat
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
D | ✓ Ruby Faye Woolridge | 22,954votes | 69.7% |
D | Jeffrey Roseman | 5,917votes | 18.0% |
D | Don Jaquess | 4,069votes | 12.4% |
251/251 of precincts reporting (100.0%)
Republican
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
R | ✓ Joe Barton Incumbent | 55,197votes | 68.7% |
R | Steven Fowler | 17,927votes | 22.3% |
R | Collin Baker | 7,279votes | 9.1% |
251/251 of precincts reporting (100.0%)
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
R | ✓ Joe Barton Incumbent | 159,213votes | 58.3% |
D | Ruby Faye Woolridge | 106,510votes | 39.0% |
G | Darrel Smith Jr. | 7,172votes | 2.6% |
251/251 of precincts reporting (100.0%)
District 7
Democrat
Candidate | Votes | Pct.% | |
---|---|---|---|
uncontested | |||
D | ✓ James Cargas | -votes | -% |
No totals reported in uncontested races
Republican
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
R | ✓ John Culberson Incumbent | 44,202votes | 57.3% |
R | James Lloyd | 19,182votes | 24.9% |
R | Maria Espinoza | 13,772votes | 17.8% |
152/152 of precincts reporting (100.0%)
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
R | ✓ John Culberson Incumbent | 143,369votes | 56.2% |
D | James Cargas | 111,774votes | 43.8% |
152/152 of precincts reporting (100.0%)
District 8
No Democrats running
Republican
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
R | ✓ Kevin Brady Incumbent | 64,983votes | 53.4% |
R | Steve Toth | 45,413votes | 37.3% |
R | Craig McMichael | 6,042votes | 5.0% |
R | Andre Dean | 5,226votes | 4.3% |
210/210 of precincts reporting (100.0%)
Candidate | Votes | Pct.% | |
---|---|---|---|
uncontested | |||
R | ✓ Kevin Brady Incumbent | -votes | -% |
No totals reported in uncontested races
District 9
Democrat
Candidate | Votes | Pct.% | |
---|---|---|---|
uncontested | |||
D | ✓ Al Green Incumbent | -votes | -% |
No totals reported in uncontested races
Republican
Candidate | Votes | Pct.% | |
---|---|---|---|
uncontested | |||
R | ✓ Jeff Martin | -votes | -% |
No totals reported in uncontested races
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
D | ✓ Al Green Incumbent | 151,884votes | 80.6% |
R | Jeff Martin | 36,454votes | 19.4% |
193/193 of precincts reporting (100.0%)
District 10
Democrat
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
D | ✓ Tawana W. Cadien | 22,613votes | 51.9% |
D | Scot B. Gallaher | 20,920votes | 48.1% |
421/421 of precincts reporting (100.0%)
Republican
Candidate | Votes | Pct.% | |
---|---|---|---|
uncontested | |||
R | ✓ Michael T. McCaul Incumbent | -votes | -% |
No totals reported in uncontested races
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
R | ✓ Michael T. McCaul Incumbent | 178,926votes | 57.4% |
D | Tawana W. Cadien | 119,728votes | 38.4% |
L | Bill Kelsey | 13,174votes | 4.2% |
421/421 of precincts reporting (100.0%)
District 11
No Democrats running
Republican
Candidate | Votes | Pct.% | |
---|---|---|---|
uncontested | |||
R | ✓ Mike Conaway Incumbent | -votes | -% |
No totals reported in uncontested races
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
R | ✓ Mike Conaway Incumbent | 201,476votes | 89.5% |
L | Nicholas Landholt | 23,613votes | 10.5% |
292/292 of precincts reporting (100.0%)
District 12
Democrat
Candidate | Votes | Pct.% | |
---|---|---|---|
uncontested | |||
D | ✓ Bill Bradshaw | -votes | -% |
No totals reported in uncontested races
Republican
Candidate | Votes | Pct.% | |
---|---|---|---|
uncontested | |||
R | ✓ Kay Granger Incumbent | -votes | -% |
No totals reported in uncontested races
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
R | ✓ Kay Granger Incumbent | 196,331votes | 69.4% |
D | Bill Bradshaw | 75,938votes | 26.8% |
L | Ed Colliver | 10,586votes | 3.7% |
267/267 of precincts reporting (100.0%)
District 13
No Democrats running
Republican
Candidate | Votes | Pct.% | |
---|---|---|---|
uncontested | |||
R | ✓ Mac Thornberry Incumbent | -votes | -% |
No totals reported in uncontested races
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
R | ✓ Mac Thornberry Incumbent | 198,730votes | 90.0% |
L | Calvin DeWeese | 14,687votes | 6.7% |
G | H.F. "Rusty" Tomlinson | 7,437votes | 3.4% |
410/410 of precincts reporting (100.0%)
District 14
Democrat
Candidate | Votes | Pct.% | |
---|---|---|---|
uncontested | |||
D | ✓ Michael Cole | -votes | -% |
No totals reported in uncontested races
Republican
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
R | ✓ Randy Weber Incumbent | 57,769votes | 84.0% |
R | Keith Casey | 10,971votes | 16.0% |
108/108 of precincts reporting (100.0%)
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
R | ✓ Randy Weber Incumbent | 160,340votes | 61.9% |
D | Michael Cole | 98,815votes | 38.1% |
114/114 of precincts reporting (100.0%)
District 15
Democrat
Candidate | Votes | Pct.% | |
---|---|---|---|
runoff | |||
D | ✓ Vicente Gonzalez | 22,122votes | 42.2% |
D | ✓ Juan "Sonny" Palacios Jr. | 9,907votes | 18.9% |
D | Dolly Elizondo | 8,881votes | 16.9% |
D | Joel Quintanilla | 6,144votes | 11.7% |
D | Rubén Ramírez | 3,146votes | 6.0% |
D | Rance G "Randy" Sweeten | 2,218votes | 4.2% |
293/293 of precincts reporting (100.0%)
Republican
Candidate | Votes | Pct.% | |
---|---|---|---|
runoff | |||
R | ✓ Tim Westley | 13,153votes | 45.3% |
R | ✓ Ruben O. Villarreal | 9,131votes | 31.5% |
R | Xavier Salinas | 6,730votes | 23.2% |
283/283 of precincts reporting (100.0%)
Democrat
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
D | ✓ Vicente Gonzalez | 16,063votes | 65.7% |
D | Juan "Sonny" Palacios Jr. | 8,369votes | 34.3% |
276/276 of precincts reporting (100.0%)
Republican
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
R | ✓ Tim Westley | 1,454votes | 51.6% |
R | Ruben O. Villarreal | 1,363votes | 48.4% |
272/272 of precincts reporting (100.0%)
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
D | ✓ Vicente Gonzalez | 101,592votes | 57.3% |
R | Tim Westley | 66,732votes | 37.7% |
G | Vanessa S. Tijerina | 5,439votes | 3.1% |
L | Ross Lynn Leone | 3,435votes | 1.9% |
289/289 of precincts reporting (100.0%)
District 16
Democrat
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
D | ✓ Beto O'Rourke Incumbent | 39,958votes | 85.6% |
D | Ben Mendoza | 6,732votes | 14.4% |
173/173 of precincts reporting (100.0%)
No Republicans running
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
D | ✓ Beto O'Rourke Incumbent | 148,027votes | 85.8% |
L | Jaime O. Perez | 17,144votes | 9.9% |
G | Mary L. Gourdoux | 7,413votes | 4.3% |
173/173 of precincts reporting (100.0%)
District 17
Democrat
Candidate | Votes | Pct.% | |
---|---|---|---|
uncontested | |||
D | ✓ William Matta | -votes | -% |
No totals reported in uncontested races
Republican
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
R | ✓ Bill Flores Incumbent | 60,434votes | 72.5% |
R | Ralph Patterson | 15,387votes | 18.4% |
R | Kaleb Sims | 7,591votes | 9.1% |
418/418 of precincts reporting (100.0%)
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
R | ✓ Bill Flores Incumbent | 149,157votes | 60.8% |
D | William Matta | 86,352votes | 35.2% |
L | Clark Patterson | 9,685votes | 3.9% |
418/418 of precincts reporting (100.0%)
District 18
Democrat
Candidate | Votes | Pct.% | |
---|---|---|---|
uncontested | |||
D | ✓ Sheila Jackson Lee Incumbent | -votes | -% |
No totals reported in uncontested races
Republican
Candidate | Votes | Pct.% | |
---|---|---|---|
runoff | |||
R | ✓ Lori Bartley | 5,679votes | 33.7% |
R | ✓ Reggie Gonzales | 5,578votes | 33.1% |
R | Sharon Joy Fisher | 4,405votes | 26.1% |
R | Ava Pate | 1,202votes | 7.1% |
243/243 of precincts reporting (100.0%)
No Democratic runoff
Republican
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
R | ✓ Lori Bartley | 1,490votes | 57.8% |
R | Reggie Gonzales | 1,089votes | 42.2% |
243/243 of precincts reporting (100.0%)
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
D | ✓ Sheila Jackson Lee Incumbent | 149,928votes | 73.5% |
R | Lori Bartley | 48,248votes | 23.6% |
G | Thomas Kleven | 5,838votes | 2.9% |
243/243 of precincts reporting (100.0%)
District 19
No Democrats running
Republican
Candidate | Votes | Pct.% | |
---|---|---|---|
runoff | |||
R | ✓ Glen Robertson | 27,826votes | 26.8% |
R | ✓ Jodey Arrington | 26,980votes | 26.0% |
R | Michael Bob Starr | 22,256votes | 21.4% |
R | Donald R. May | 9,592votes | 9.2% |
R | Greg Garrett | 8,290votes | 8.0% |
R | Jason Corley | 2,552votes | 2.5% |
R | DeRenda Warren | 2,320votes | 2.2% |
R | Don Parrish | 2,194votes | 2.1% |
R | John C. Key | 1,941votes | 1.9% |
285/285 of precincts reporting (100.0%)
No Democratic runoff
Republican
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
R | ✓ Jodey Arrington | 25,214votes | 53.7% |
R | Glen Robertson | 21,769votes | 46.3% |
319/319 of precincts reporting (100.0%)
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
R | ✓ Jodey Arrington | 175,980votes | 86.7% |
L | Troy Bonar | 17,339votes | 8.5% |
G | Mark Lawson | 9,761votes | 4.8% |
304/304 of precincts reporting (100.0%)
District 20
Democrat
Candidate | Votes | Pct.% | |
---|---|---|---|
uncontested | |||
D | ✓ Joaquin Castro Incumbent | -votes | -% |
No totals reported in uncontested races
No Republicans running
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
D | ✓ Joaquin Castro Incumbent | 149,522votes | 79.7% |
L | Jeffrey C. Blunt | 29,023votes | 15.5% |
G | Paul Pipkin | 8,969votes | 4.8% |
255/255 of precincts reporting (100.0%)
District 21
Democrat
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
D | ✓ Tom Wakely | 29,592votes | 59.0% |
D | Tejas Vakil | 20,566votes | 41.0% |
463/463 of precincts reporting (100.0%)
Republican
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
R | ✓ Lamar Smith Incumbent | 69,872votes | 60.1% |
R | Matt McCall | 33,597votes | 28.9% |
R | Todd Phelps | 6,591votes | 5.7% |
R | John Murphy | 6,189votes | 5.3% |
465/465 of precincts reporting (100.0%)
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
R | ✓ Lamar Smith Incumbent | 202,523votes | 57.0% |
D | Tom Wakely | 129,253votes | 36.4% |
L | Mark Loewe | 14,698votes | 4.1% |
G | Antonio "Tony" Diaz | 8,520votes | 2.4% |
471/471 of precincts reporting (100.0%)
District 22
Democrat
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
D | ✓ Mark Gibson | 23,060votes | 76.1% |
D | A.R. Hassan | 7,223votes | 23.9% |
137/137 of precincts reporting (100.0%)
Republican
Candidate | Votes | Pct.% | |
---|---|---|---|
uncontested | |||
R | ✓ Pete Olson Incumbent | -votes | -% |
No totals reported in uncontested races
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
R | ✓ Pete Olson Incumbent | 181,663votes | 59.5% |
D | Mark Gibson | 123,462votes | 40.5% |
138/138 of precincts reporting (100.0%)
District 23
Democrat
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
D | ✓ Pete P. Gallego | 43,196votes | 88.4% |
D | Lee Keenen | 5,687votes | 11.6% |
328/328 of precincts reporting (100.0%)
Republican
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
R | ✓ Will Hurd Incumbent | 39,784votes | 82.2% |
R | William "Hart" Peterson | 8,594votes | 17.8% |
300/300 of precincts reporting (100.0%)
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
R | ✓ Will Hurd Incumbent | 109,816votes | 48.5% |
D | Pete P. Gallego | 106,049votes | 46.8% |
L | Ruben S. Corvalan | 10,717votes | 4.7% |
329/329 of precincts reporting (100.0%)
District 24
Democrat
Candidate | Votes | Pct.% | |
---|---|---|---|
uncontested | |||
D | ✓ Jan McDowell | -votes | -% |
No totals reported in uncontested races
Republican
Candidate | Votes | Pct.% | |
---|---|---|---|
uncontested | |||
R | ✓ Kenny E. Marchant Incumbent | -votes | -% |
No totals reported in uncontested races
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
R | ✓ Kenny E. Marchant Incumbent | 154,364votes | 56.2% |
D | Jan McDowell | 107,845votes | 39.3% |
L | Mike Kolls | 8,574votes | 3.1% |
G | Kevin McCormick | 3,742votes | 1.4% |
245/256 of precincts reporting (95.7%)
District 25
Democrat
Candidate | Votes | Pct.% | |
---|---|---|---|
uncontested | |||
D | ✓ Kathi Thomas | -votes | -% |
No totals reported in uncontested races
Republican
Candidate | Votes | Pct.% | |
---|---|---|---|
uncontested | |||
R | ✓ Roger Williams Incumbent | -votes | -% |
No totals reported in uncontested races
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
R | ✓ Roger Williams Incumbent | 180,579votes | 58.4% |
D | Kathi Thomas | 116,552votes | 37.7% |
L | Loren Marc Schneiderman | 12,092votes | 3.9% |
399/399 of precincts reporting (100.0%)
District 26
Democrat
Candidate | Votes | Pct.% | |
---|---|---|---|
uncontested | |||
D | ✓ Eric Mauck | -votes | -% |
No totals reported in uncontested races
Republican
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
R | ✓ Michael C. Burgess Incumbent | 73,515votes | 79.4% |
R | Joel A. Krause | 13,183votes | 14.2% |
R | Micah Beebe | 5,938votes | 6.4% |
170/170 of precincts reporting (100.0%)
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
R | ✓ Michael C. Burgess Incumbent | 210,313votes | 66.3% |
D | Eric Mauck | 93,954votes | 29.6% |
L | Mark Boler | 12,734votes | 4.0% |
147/170 of precincts reporting (86.5%)
District 27
Democrat
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
D | ✓ Raul (Roy) Barrera | 16,140votes | 50.3% |
D | Ray Madrigal | 11,294votes | 35.2% |
D | Wayne Raasch | 4,679votes | 14.6% |
293/293 of precincts reporting (100.0%)
Republican
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
R | ✓ Blake Farenthold Incumbent | 42,872votes | 56.0% |
R | Gregg Deeb | 33,699votes | 44.0% |
293/293 of precincts reporting (100.0%)
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
R | ✓ Blake Farenthold Incumbent | 141,722votes | 61.7% |
D | Raul (Roy) Barrera | 87,931votes | 38.3% |
312/312 of precincts reporting (100.0%)
District 28
Democrat
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
D | ✓ Henry Cuellar Incumbent | 49,962votes | 89.8% |
D | William R. Hayward | 5,682votes | 10.2% |
269/269 of precincts reporting (100.0%)
Republican
Candidate | Votes | Pct.% | |
---|---|---|---|
uncontested | |||
R | ✓ Zeffen Hardin | -votes | -% |
No totals reported in uncontested races
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
D | ✓ Henry Cuellar Incumbent | 121,980votes | 66.2% |
R | Zeffen Hardin | 57,683votes | 31.3% |
G | Michael D. Cary | 4,607votes | 2.5% |
270/270 of precincts reporting (100.0%)
District 29
Democrat
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
D | ✓ Gene Green Incumbent | 17,750votes | 57.4% |
D | Adrian Garcia | 11,935votes | 38.6% |
D | Dominique M. Garcia | 1,221votes | 4.0% |
167/167 of precincts reporting (100.0%)
Republican
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
R | ✓ Julio Garza | 7,409votes | 59.2% |
R | Robert Schafranek | 5,116votes | 40.8% |
167/167 of precincts reporting (100.0%)
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
D | ✓ Gene Green Incumbent | 95,508votes | 72.5% |
R | Julio Garza | 31,619votes | 24.0% |
L | N. Ruben Perez | 3,229votes | 2.4% |
G | James Partsch-Galvan | 1,453votes | 1.1% |
167/167 of precincts reporting (100.0%)
District 30
Democrat
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
D | ✓ Eddie Bernice Johnson Incumbent | 44,505votes | 69.4% |
D | Barbara Mallory Caraway | 15,266votes | 23.8% |
D | Brandon J. Vance | 4,336votes | 6.8% |
263/263 of precincts reporting (100.0%)
Republican
Candidate | Votes | Pct.% | |
---|---|---|---|
uncontested | |||
R | ✓ Charles Lingerfelt | -votes | -% |
No totals reported in uncontested races
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
D | ✓ Eddie Bernice Johnson Incumbent | 169,905votes | 77.9% |
R | Charles Lingerfelt | 41,365votes | 19.0% |
L | Jarrett R. Woods | 4,740votes | 2.2% |
G | Thom Prentice | 2,051votes | 0.9% |
254/254 of precincts reporting (100.0%)
District 31
Democrat
Candidate | Votes | Pct.% | |
---|---|---|---|
uncontested | |||
D | ✓ Mike Clark | -votes | -% |
No totals reported in uncontested races
Republican
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
R | ✓ John Carter Incumbent | 62,718votes | 71.3% |
R | Mike Sweeney | 25,270votes | 28.7% |
109/109 of precincts reporting (100.0%)
Candidate | Votes | Pct.% | |
---|---|---|---|
R | ✓ John Carter Incumbent | 165,678votes | 58.4% |
D | Mike Clark | 103,543votes | 36.5% |
L | Scott Ballard | 14,638votes | 5.2% |
106/106 of precincts reporting (100.0%)
District 32
No Democrats running
Republican
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
R | ✓ Pete Sessions Incumbent | 49,632votes | 61.4% |
R | Russ Ramsland | 19,105votes | 23.6% |
R | Paul Brown | 9,462votes | 11.7% |
R | Cherie Myint Roughneen | 2,584votes | 3.2% |
263/263 of precincts reporting (100.0%)
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
R | ✓ Pete Sessions Incumbent | 162,212votes | 71.1% |
L | Ed Rankin | 43,297votes | 19.0% |
G | Gary Stuard | 22,692votes | 9.9% |
273/273 of precincts reporting (100.0%)
District 33
Democrat
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
D | ✓ Marc Veasey Incumbent | 20,494votes | 63.4% |
D | Carlos Quintanilla | 11,837votes | 36.6% |
272/272 of precincts reporting (100.0%)
Republican
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
R | ✓ M. Mark Mitchell | 6,410votes | 52.4% |
R | Bruce Chadwick | 5,824votes | 47.6% |
272/272 of precincts reporting (100.0%)
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
D | ✓ Marc Veasey Incumbent | 92,914votes | 73.7% |
R | M. Mark Mitchell | 33,156votes | 26.3% |
268/268 of precincts reporting (100.0%)
District 34
Democrat
Candidate | Votes | Pct.% | |
---|---|---|---|
uncontested | |||
D | ✓ Filemon B. Vela Incumbent | -votes | -% |
No totals reported in uncontested races
Republican
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
R | ✓ Rey Gonzalez Jr. | 12,530votes | 50.6% |
R | William "Willie" Vaden | 12,252votes | 49.4% |
169/169 of precincts reporting (100.0%)
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
D | ✓ Filemon B. Vela Incumbent | 104,513votes | 62.7% |
R | Rey Gonzalez Jr. | 62,240votes | 37.3% |
230/230 of precincts reporting (100.0%)
District 35
Democrat
Candidate | Votes | Pct.% | |
---|---|---|---|
uncontested | |||
D | ✓ Lloyd Doggett Incumbent | -votes | -% |
No totals reported in uncontested races
Republican
Candidate | Votes | Pct.% | |
---|---|---|---|
uncontested | |||
R | ✓ Susan Narvaiz | -votes | -% |
No totals reported in uncontested races
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
D | ✓ Lloyd Doggett Incumbent | 124,161votes | 63.1% |
R | Susan Narvaiz | 62,212votes | 31.6% |
L | Rhett Rosenquest Smith | 6,484votes | 3.3% |
G | Scott Trimble | 4,064votes | 2.1% |
437/437 of precincts reporting (100.0%)
District 36
No Democrats running
Republican
Candidate | Votes | Pct.% | |
---|---|---|---|
uncontested | |||
R | ✓ Brian Babin Incumbent | -votes | -% |
No totals reported in uncontested races
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
R | ✓ Brian Babin Incumbent | 203,779votes | 88.7% |
G | Hal J. Ridley Jr. | 25,911votes | 11.3% |
270/270 of precincts reporting (100.0%)