On Nov. 8, Texas voters will decide which candidates should get the state’s 38 electoral votes for president and vice president, choosing from a mix from major and minor political parties and a list of certified write-ins.
Statewide
Primary Election — March 1, 2016
Democrat
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
D | ✓ Hillary Clinton | 935,425votes | 65.2% |
D | Bernie Sanders | 475,561votes | 33.2% |
D | Roque "Rocky" De La Fuente | 8,425votes | 0.6% |
D | Martin J. O'Malley | 5,337votes | 0.4% |
D | Willie L. Wilson | 3,251votes | 0.2% |
D | Keith Judd | 2,505votes | 0.2% |
D | Calvis L. Hawes | 2,016votes | 0.1% |
D | Star Locke | 1,733votes | 0.1% |
7,963/7,963 of precincts reporting (100.0%)
Republican
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
R | ✓ Ted Cruz | 1,239,393votes | 43.8% |
R | Donald J. Trump | 757,628votes | 26.7% |
R | Marco Rubio | 502,227votes | 17.7% |
R | John R. Kasich | 120,257votes | 4.2% |
R | Ben Carson | 117,780votes | 4.2% |
R | Jeb Bush | 35,418votes | 1.3% |
R | Uncommitted | 29,515votes | 1.0% |
R | Rand Paul | 7,969votes | 0.3% |
R | Mike Huckabee | 6,213votes | 0.2% |
R | Elizabeth Gray | 5,455votes | 0.2% |
R | Chris Christie | 3,461votes | 0.1% |
R | Carly Fiorina | 3,243votes | 0.1% |
R | Rick Santorum | 2,004votes | 0.1% |
R | Lindsey Graham | 1,708votes | 0.1% |
7,927/7,927 of precincts reporting (100.0%)
General Election — November 8, 2016
Candidate | Votes | Pct.% | |
---|---|---|---|
winner | |||
R | ✓ Donald J. Trump / Mike Pence | 4,681,590votes | 52.4% |
D | Hillary Clinton / Tim Kaine | 3,867,816votes | 43.3% |
L | Gary Johnson / William Weld | 282,524votes | 3.2% |
G | Jill Stein / Ajamu Baraka | 71,307votes | 0.8% |
W | Evan McMullin / Nathan Johnson | 20,227votes | 0.2% |
W | Darrell L. Castle / Scott N. Bradley | 2,595votes | 0.0% |
W | Tony Valdivia / Aaron Barriere | 892votes | 0.0% |
W | Michael A. Maturen / Juan A. Munoz | 748votes | 0.0% |
W | Tom Hoefling / Steve Schulin | 493votes | 0.0% |
W | Laurence Kotlikoff / Edward Leamer | 484votes | 0.0% |
W | Scott Cubbler / Michael Rodriguez | 305votes | 0.0% |
W | Jonathan Lee / Jeffrey Erskine | 148votes | 0.0% |
W | Robert Morrow / Todd Sanders | 90votes | 0.0% |
W | Monica Moorehead / Lamont Lilly | 81votes | 0.0% |
W | Emidio Soltysik / Angela Walker | 72votes | 0.0% |
W | Dale Steffes / Paul E. Case | 52votes | 0.0% |
W | Cherunda Fox / Roger Kushner | 38votes | 0.0% |
8,184/8,187 of precincts reporting (100.0%)