Search by zip code:
Search for a candidate or race:
These brackets — which we lifted shamelessly from college basketball's March Madness brackets — offer a guide to, and a quick history of, the 2012 elections, beginning with candidate filings, and documenting the step-by-step journey to the general election. Now that the general election has arrived, we’ll do the final updates on races as they become available.
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
|
||
|
|||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
|
R
Ted Cruz
|
|
|
|
|
|
|||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
|
|
|
|
||
|
|||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
|
|
|
|||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
|
|
|
|||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
|
||
|
|||
L
Mark Ash
|
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
|||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|||
|
|||
|
|||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
|||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
|
||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
|
||
|
|||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
|
|
|
|
|||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
|||
L
Roy Hall
|
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
D
Al Green
|
|
|
|||
|
|||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
|
||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
|||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
|||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
|||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
John HW Gay
VOTES: 2,064 |
|
|
|
|
|
||
|
|||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
|
|
|
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
|
||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|||
|
|||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|||
|
|||
|
|||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
|
||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
|
||
|
|||
G
Don Cook
|
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|||
|
|
|
|
|
|||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
D
Tim Rusk
|
|
||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|||
|
|
|
|
|
|||
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
|||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
|
|
|
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
|||
|
|||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|||
|
|||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
|||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
|||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
|
||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
|
|
|
|
||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
|
|
|
|
|
|
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
|
||
|
|||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
|
|
|
|||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|||
|
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
|
|
|
|
||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|||
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
|||
|
|||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|||
|
|
||
|
|||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
|
|
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
|
|
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|||
|
|||
L
Ed Kless
|
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
|||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
|||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
|||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
|
|
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|||
|
|||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|||
|
|
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
|||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
|
|
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
|
|
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
|||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|||
|
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
|
|
|
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
|||
L
Jim Duke
|
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
|||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
R
Rob Orr
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
|||
L
Ian Kull
|
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
|||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
R
Ken King
|
R
Ken King
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
|||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
|
|
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|||
|
|||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
|||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
||
|
|||
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|
|||
|
|||
|
Primary Election | Primary Run-off | General Election | Winner |
---|---|---|---|
|