| Race | Candidate | Votes | % of votes | Status |
|---|---|---|---|---|
| U.S. Sen. | Kay Bailey Hutchison | 593,338 | 14.50% |
|
| U.S. Sen. | Robert "Bob" Krueger | 593,239 | 14.50% |
|
| U.S. Sen. | Joe L. Barton | 284,135 | 6.94% |
|
| U.S. Sen. | Jack Fields | 277,560 | 6.78% |
|
| U.S. Sen. | Richard Fisher | 165,564 | 4.05% |
|
| U.S. Sen. | Jose Angel Gutierrez | 52,103 | 1.27% |
|
| U.S. Sen. | Stephen Hopkins | 14,753 | 0.36% |
|
| U.S. Sen. | Gene Kelly | 11,331 | 0.28% |
|
| U.S. Sen. | C. "Sonny" Payne | 6,782 | 0.17% |
|
| U.S. Sen. | Don Richardson | 6,209 | 0.15% |
|
| U.S. Sen. | Rick Draheim | 5,677 | 0.14% |
|
| U.S. Sen. | Clymer Wright | 5,111 | 0.12% |
|
| U.S. Sen. | Herbert Spiro | 4,459 | 0.11% |
|
| U.S. Sen. | Charles Ben Howell | 3,866 | 0.09% |
|
| U.S. Sen. | Roger Henson | 3,092 | 0.08% |
|
| U.S. Sen. | Chuck Sibley | 2,406 | 0.06% |
|
| U.S. Sen. | Rose Floyd | 2,301 | 0.06% |
|
| U.S. Sen. | Thomas D. Spink | 2,281 | 0.06% |
|
| U.S. Sen. | Lottie Bolling Hancock | 2,242 | 0.05% |
|
| U.S. Sen. | Lou Zaeske | 2,191 | 0.05% |
|
| U.S. Sen. | Billy Brown | 2,187 | 0.05% |
|
| U.S. Sen. | James Vallaster | 2,124 | 0.05% |
|
| U.S. Sen. | Louis C. Davis | 1,548 | 0.04% |
|
| U.S. Sen. | Maco Stewart | 1,260 | 0.03% |
|
