| Race | Candidate | Votes | % of votes | Status |
|---|---|---|---|---|
| U.S. House District 22 - R | Pete Olson | 15,511 | 68.52% |
|
| U.S. House District 22 - R | Shelley Sekula Gibbs | 7,125 | 31.48% |
|
| U.S. House District 32 - D | Eric Roberson | 1,981 | 72.46% |
|
| U.S. House District 32 - D | Steve Love | 753 | 27.54% |
|
| Railroad Commissioner - D | Mark Thompson | 111,126 | 59.20% |
|
| Railroad Commissioner - D | Dale Henry | 76,582 | 40.80% |
|
| Texas House District 52 - R | Bryan Daniel | 1,657 | 53.62% |
|
| Texas House District 52 - R | Dee Hobbs | 1,433 | 46.38% |
|
| Texas House District 55 - R | Ralph Sheffield | 4,204 | 63.49% |
|
| Texas House District 55 - R | Martha Tyroch | 2,418 | 36.51% |
|
| Texas House District 81 - R | Tryon Lewis | 5,181 | 75.99% |
|
| Texas House District 81 - R | G.E. "Buddy" West | 1,637 | 24.01% |
|
| Texas House District 112 - R | Angie Chen Button | 3,103 | 53.18% |
|
| Texas House District 112 - R | Randy Dunning | 2,732 | 46.82% |
|
| Texas House District 144 - R | Ken Legler | 1,593 | 51.62% |
|
| Texas House District 144 - R | Fred Roberts | 1,493 | 48.38% |
|
