| Candidate | Votes | % of votes | Status |
|---|---|---|---|
| Juan F. Solis III | 8,056 | 13.25% |
|
| Mark Cude | 2,452 | 4.03% |
|
| John P. Kelly | 1,229 | 2.02% |
|
| Lauro A. Bustamante | 818 | 1.35% |
|
| John A. "Drew" Traeger | 718 | 1.18% |
|
| Narciso V. Mendoza | 621 | 1.02% |
|
| Phil Ross | 376 | 0.62% |
|
| Mike G. Pacheco | 231 | 0.38% |
|
| Oliver Lowell Blair | 168 | 0.28% |
|
| Patrick A. Mason | 158 | 0.26% |
|
| Robert Cantu | 82 | 0.13% |
|
| Michael Idrogo | 64 | 0.11% |
|
| Jose Julian De La Rocha | 53 | 0.09% |
|
| Lauro Bustamante | 1 | 0.00% |
|
| Steven Finch | 1 | 0.00% |
|
| Jerome Gonzales | 1 | 0.00% |
|
| Frances Gasch | 1 | 0.00% |
|
| Joyce Wageck | 1 | 0.00% |
|
|
|
14,018 | 23.06% |
|
|
|
1,345 | 2.21% |
|
