| Race | Candidate | Votes | % of votes | Status |
|---|---|---|---|---|
| U.S. House District 19 | Randy Neugebauer | 13,091 | 22.43% |
|
| U.S. House District 19 | Mike Conaway | 12,270 | 21.02% |
|
| U.S. House District 19 | Carl H. Isett | 11,015 | 18.87% |
|
| U.S. House District 19 | David R. Langston | 8,053 | 13.80% |
|
| U.S. House District 19 | Stace Williams | 2,609 | 4.47% |
|
| U.S. House District 19 | Vickie Sutton | 1,987 | 3.40% |
|
| U.S. House District 19 | Jamie Berryhill | 1,907 | 3.27% |
|
| U.S. House District 19 | John D. Bell | 1,883 | 3.23% |
|
| U.S. House District 19 | Kaye Gaddy | 1,396 | 2.39% |
|
| U.S. House District 19 | Richard Bartlett | 1,046 | 1.79% |
|
| U.S. House District 19 | William M. "Bill" Christian | 1,029 | 1.76% |
|
| U.S. House District 19 | Jerri Simmons-Asmussen | 898 | 1.54% |
|
| U.S. House District 19 | Donald May | 629 | 1.08% |
|
| U.S. House District 19 | Julia Penelope | 223 | 0.38% |
|
| U.S. House District 19 | Richard "Chip" Peterson | 159 | 0.27% |
|
| U.S. House District 19 | Thomas Flournoy | 93 | 0.16% |
|
| U.S. House District 19 | E.L. Ed Hicks | 81 | 0.14% |
|
