| Candidate | Votes | % of votes | Status |
|---|---|---|---|
| Carl H. Isett | 11,015 | 18.87% |
|
| David R. Langston | 8,053 | 13.80% |
|
| Stace Williams | 2,609 | 4.47% |
|
| Vickie Sutton | 1,987 | 3.40% |
|
| Jamie Berryhill | 1,907 | 3.27% |
|
| John D. Bell | 1,883 | 3.23% |
|
| Kaye Gaddy | 1,396 | 2.39% |
|
| Richard Bartlett | 1,046 | 1.79% |
|
| William M. "Bill" Christian | 1,029 | 1.76% |
|
| Jerri Simmons-Asmussen | 898 | 1.54% |
|
| Donald May | 629 | 1.08% |
|
| Julia Penelope | 223 | 0.38% |
|
| Thomas Flournoy | 93 | 0.16% |
|
| E.L. Ed Hicks | 81 | 0.14% |
|
|
|
13,091 | 22.43% |
|
|
|
12,270 | 21.02% |
|
| Richard "Chip" Peterson | 159 | 0.27% |
|
